February 13, 2012 @ 10:43 PM
| Dow Jones Industrials | 12,874.04 | + 72.81 |
| Nasdaq Composite | 2,931.39 | + 27.51 |
| S&P 500 | 1,351.77 | + 9.13 |
| NYSE Composite | 8,056.25 | + 64.22 |
| AMEX Composite | 2,431.79 | + 13.80 |
| 10 Year Treasury Note | 1.99 | + 0.02 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.

